Afinia Label Samples Key – Cost Per Print

Compare per-print costs between Afinia Label printers

Welcome to the Afinia Label sample key page. The purpose of this table is for comparison of per-print costs for the same design, printed on different machines. 

Does printing yourself make sense?

We can help answer that. See your own design and get a cost analysis—or, if you’re ready, schedule a demo to see a machine in action. 

As always, feel free to contact us with questions. We’re happy to help.

Size (in) Size (mm) L502
/F502
L701 L801 L801+ L901 L901+
/FP230
/CP950
Backpack Brewing 8×3.5 200×90 $0.1028 $0.0450 $0.0368 $0.0384 $0.0357 $0.0357
Chocolates 5×3 130×75 $0.0352 $0.0169 $0.0138 $0.0144 $0.0134 $0.0134
Color Drop Seltzer 8×3.5 200×90 $0.0732 $0.0341 $0.0279 $0.0291 $0.0270 $0.0270
Elephant Coffee 4×6 100×150 $0.0869 $0.0418 $0.0342 $0.0357 $0.0331 $0.0331
Fundraiser Popcorn 4.75×6.5 120×165 $0.0853 $0.0394 $0.0322 $0.0336 $0.0312 $0.0312
Hand Sanitizer 2.5×3.5 65×90 $0.0141 $0.0055 $0.0045 $0.0047 $0.0044 $0.0044
Of The Earth Coffee 4×6 100×150 $0.0634 $0.0302 $0.0247 $0.0258 $0.0239 $0.0239
Pig League BBQ Spice 5.5×3 140×75 $0.1096 $0.0530 $0.0434 $0.0453 $0.0420 $0.0420
Tilapia – Front 4×6 100×150 $0.1955 $0.0812 $0.0664 $0.0694 $0.0643 $0.0643
Tilapia – Back 4×6 100×150 $0.0246 $0.0094 $0.0077 $0.0080 $0.0075 $0.0075
Absolutely Nuts Pouch 4.25×6.75 110×170 $0.0546 $0.0262 $0.0214 $0.0224 $0.0207 $0.0207
Birchwood Coffee Pouch 6.25×9 160×230 $0.0895 $0.0396 $0.0324 $0.0338 $0.0314 $0.0314
Elephant Coffee Pouch 6×8 150×200 $0.1122 $0.0486 $0.0398 $0.0416 $0.0386 $0.0386

NOTE – Per-print calculations accurate as of August, 2022. Prices are subject to change, and may not be immediately reflected in this data. For current calculations using your label designs, please request a sample or contact us.